<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leukaemia &#38; Lymphoma Research Bristol Branch</title>
	<atom:link href="http://www.llrbristol.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.llrbristol.org.uk</link>
	<description>Information for Bristol and the surrounding area...</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Calamity Jane &#8211; The Panto!</title>
		<link>http://www.llrbristol.org.uk/calamity-jane-the-panto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calamity-jane-the-panto</link>
		<comments>http://www.llrbristol.org.uk/calamity-jane-the-panto/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.llrbristol.org.uk/?p=659</guid>
		<description><![CDATA[Fancy seeing a Panto? The St Andrew&#8217;s Players are putting on a performance of Calamity Jane &#8211; The Panto in aid of our charity and Shine Together. The production will be held at St Andrew&#8217;s Methodist Church, Elm Park, Filton, Bristol BS34 7PS. Wednesday, 15th to Saturday, 18th February, starting at 7.30 pm Saturday Matinee, [...]]]></description>
			<content:encoded><![CDATA[<h2>Fancy seeing a Panto?</h2>
<p>The St Andrew&#8217;s Players are putting on a performance of Calamity Jane &#8211; The Panto in aid of our charity and Shine Together.</p>
<p>The production will be held at St Andrew&#8217;s Methodist Church, Elm Park, Filton, Bristol BS34 7PS.<br />
Wednesday, 15th to Saturday, 18th February, starting at 7.30 pm<br />
Saturday Matinee, 18th February, starting at 2.30pm</p>
<p>Tickets: Adults &#8211; £6, Children &#8211; £3<br />
Please call the Box Office today on 0117 9755538 to book your tickets!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llrbristol.org.uk/calamity-jane-the-panto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Dragon Boat Race 2011</title>
		<link>http://www.llrbristol.org.uk/bristol-dragon-boat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bristol-dragon-boat</link>
		<comments>http://www.llrbristol.org.uk/bristol-dragon-boat/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Baltic Wharf]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Charity Event]]></category>
		<category><![CDATA[Charity Fundraiser]]></category>
		<category><![CDATA[Dragon Boat]]></category>
		<category><![CDATA[sports event]]></category>

		<guid isPermaLink="false">http://www.llrbristol.org.uk/?p=625</guid>
		<description><![CDATA[Well, we certainly didn&#8217;t have the weather but we did all have a fantastic day! Our team all donned our Robin outfits and entertained the crowds with our amazing rowing skills, lol! The first race was fab, we managed to pull away from the other team. In our second race we got absolutely thrashed!! And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.llrbristol.org.uk/wp-content/uploads/2011/10/Dragon-Boats569-Version-2.jpeg"><img class="alignleft size-full wp-image-615" title="Dragon Boats569 - Version 2" src="http://www.llrbristol.org.uk/wp-content/uploads/2011/10/Dragon-Boats569-Version-2.jpeg" alt="" width="369" height="264" /></a>Well, we certainly didn&#8217;t have the weather but we did all have a fantastic day!</p>
<p>Our team all donned our Robin outfits and entertained the crowds with our amazing rowing skills, lol!<br />
The first race was fab, we managed to pull away from the other team. In our second race we got absolutely thrashed!! And our third race we finally got it together and really pulled it out of the bag and came second. I think we came about 14th which wasn&#8217;t bad for a team that had never met, let alone rowed together!</p>
<p>We all had so much fun, we can&#8217;t wait to have another go at it next year. Anyone who wants to join in next time, you&#8217;re most welcome!</p>
<p>To see the photos from the day, <a href="http://www.flickr.com/photos/llrbristol/sets/72157627677033251/" target="_blank">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.llrbristol.org.uk/bristol-dragon-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Half Marathon 2011</title>
		<link>http://www.llrbristol.org.uk/bristol-half-marathon-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bristol-half-marathon-2011</link>
		<comments>http://www.llrbristol.org.uk/bristol-half-marathon-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[banana army]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Charity Event]]></category>
		<category><![CDATA[Charity Fundraiser]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[sports event]]></category>

		<guid isPermaLink="false">http://www.llrbristol.org.uk/?p=610</guid>
		<description><![CDATA[What a fabulous day! Thousands of runners, thousands of people watching, dry sunny weather, a perfect day for the Bristol Half Marathon. It was great to see so many illuminous yellow shirts all in one place and between the team they all raised a huge amount of money, £13,000! I can&#8217;t thank all the team [...]]]></description>
			<content:encoded><![CDATA[<p>What a fabulous day!</p>
<p>Thousands of runners, thousands of people watching, dry sunny weather, a perfect day for the Bristol Half Marathon.</p>
<p>It was great to see so many illuminous yellow shirts all in one place and between the team they all raised a huge amount of money, £13,000!</p>
<p>I can&#8217;t thank all the team enough for the efforts you put into training and raising money for our charity, you are all fabulous!</p>
<p>To see all the photos please <a href="http://www.flickr.com/photos/llrbristol/sets/72157627801794002/" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.llrbristol.org.uk/bristol-half-marathon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Masquerade Ball!</title>
		<link>http://www.llrbristol.org.uk/our-masquerade-ball/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-masquerade-ball</link>
		<comments>http://www.llrbristol.org.uk/our-masquerade-ball/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 10:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol Branch]]></category>
		<category><![CDATA[Charity Event]]></category>
		<category><![CDATA[Charity Fundraiser]]></category>
		<category><![CDATA[Christmas Ball]]></category>
		<category><![CDATA[Leukaemia & Lymphoma Research]]></category>
		<category><![CDATA[Masquerade Ball]]></category>
		<category><![CDATA[Raffle]]></category>

		<guid isPermaLink="false">http://www.llrbristol.org.uk/?p=520</guid>
		<description><![CDATA[We will be hosting a Masquerade Ball at The Future Inn Bristol, so keep the 17th December FREE in your diaries! As well as a FREE drink on arrival and a delicious three course dinner (3 different choices available) there will be a raffle, small auction and then everyone can let their hair down and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.llrbristol.org.uk/wp-content/uploads/2011/08/Ball_Tickets.jpg"><img class="alignleft size-medium wp-image-521" title="Ball_Tickets" src="http://www.llrbristol.org.uk/wp-content/uploads/2011/08/Ball_Tickets-300x266.jpg" alt="" width="300" height="266" /></a>We will be hosting a Masquerade Ball at The Future Inn Bristol, so keep the 17th December FREE in your diaries!</p>
<p>As well as a FREE drink on arrival and a delicious three course dinner (3 different choices available) there will be a raffle, small auction and then everyone can let their hair down and boogie into the small hours of the morning.</p>
<p><span id="more-520"></span></p>
<p>Arrival time &#8211; 7pm with dinner being served at 8pm.</p>
<p>Hotels rooms have been secured at a discounted rate for parties wishing to stay overnight and FREE parking is available in Cabot Circus Carpark.</p>
<p>The dress code is black tie and posh frocks as well as masks. Tickets are £35 and will go on sale, on our website shortly. If you wish to purchase tickets by paying by cash or cheque, then please contact Jo at <a href="mailto:jobray@llrbristol.org.uk">jobray@llrbristol.org.uk</a></p>
<p>To purchase your tickets please <a href="http://www.llrbristol.org.uk/buy-tickets/" target="_blank">click here</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llrbristol.org.uk/our-masquerade-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Boat Race in Bristol!</title>
		<link>http://www.llrbristol.org.uk/dragon-boat-race-in-bristol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dragon-boat-race-in-bristol</link>
		<comments>http://www.llrbristol.org.uk/dragon-boat-race-in-bristol/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Charity Event]]></category>
		<category><![CDATA[Dragon Boat Race]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.llrbristol.org.uk/?p=506</guid>
		<description><![CDATA[A team has entered into the Bristol Dragon Boat Race on 25th September. 17 people will be doning the fancy dress and hopefully raising our £2000 target!! Our team members so far are, Jo Bray, Kate Street, Nigel Legg, Neil Evans, Alex Mardon, Brian Mardon, Nicola Flay, Karen Steven, Jackie Taylor, Andrew Newman, Kirsten Butler, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.llrbristol.org.uk/wp-content/uploads/2011/08/colin05_470x350.jpg"><img class="alignleft size-medium wp-image-507" title="colin05_470x350" src="http://www.llrbristol.org.uk/wp-content/uploads/2011/08/colin05_470x350-300x223.jpg" alt="" width="300" height="223" /></a>A team has entered into the Bristol Dragon Boat Race on 25th September. 17 people will be doning the fancy dress and hopefully raising our £2000 target!!</p>
<p>Our team members so far are, Jo Bray, Kate Street, Nigel Legg, Neil Evans, Alex Mardon, Brian Mardon, Nicola Flay, Karen Steven, Jackie Taylor, Andrew Newman, Kirsten Butler, Dominic Butler, Haley Pearson, Adam Sadar, Charlotte and Thomas Vincent.</p>
<p>We have now set up a fundraising page, so please keep the team motivated and lets see that total start to rise!</p>
<p>Also need three more people to complete the team, so any budding rowers out there please get in touch. No training needed, just a great day of fun.</p>
<p>To make a donation please go to <a href="http://www.justgiving.com/RobinsRowers" target="_blank">http://www.justgiving.com/RobinsRowers</a></p>
<p>Thank you!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llrbristol.org.uk/dragon-boat-race-in-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Peaks Challenge!</title>
		<link>http://www.llrbristol.org.uk/three-peaks-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-peaks-challenge</link>
		<comments>http://www.llrbristol.org.uk/three-peaks-challenge/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.llrbristol.org.uk/?p=510</guid>
		<description><![CDATA[A team of three, Gareth Hiscock, Sahun Callaghan &#38; Sarah Nash will be completing the three peaks challenge and will see them climb the highest peaks in Scotland, England &#38; Wales with a leisurely (gruelling) cycle between them! The challenge involves the following: Day 1- Overnight sleeper train to Fort William Day 2- Climb Ben [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.llrbristol.org.uk/wp-content/uploads/2011/08/imaging.jpg"><img class="alignleft size-full wp-image-511" title="imaging" src="http://www.llrbristol.org.uk/wp-content/uploads/2011/08/imaging.jpg" alt="" width="137" height="206" /></a>A team of three, Gareth Hiscock, Sahun Callaghan &amp; Sarah Nash will be completing the three peaks challenge and will see them climb the highest peaks in Scotland, England &amp; Wales with a leisurely (gruelling) cycle between them!</p>
<p>The challenge involves the following:</p>
<p>Day 1- Overnight sleeper train to Fort William<br />
Day 2- Climb Ben Nevis<br />
Day 3- Cycle Ben Nevis to Loch Lomomd Youth Hostel (85 miles)<br />
Day 4- Cycle Loch Lomond to Lockerbie (95 miles)<br />
Day 5- Cycle Lockerbie to Seetoller (Lake District) (67 miles)</p>
<p><span id="more-510"></span></p>
<p>Day 6- Climb Scafell Pike &amp; cycle to Keswick (9 miles)<br />
Day 7- Cycle Keswick to Rufford (81 miles)<br />
Day 8- Cycle Rufford to Pen-Y-Pass (88 miles)<br />
Day 9- Climb Snowdon<br />
Day 10- Cycle Snowdon to Porthmadog (16 miles) train back to Weston-s-Mare</p>
<p>The team of 3, will be undertaking the challenge without any support vehicle, so they will carry all they need. It will be a gruelling endeavour!</p>
<p>By way of background, Gareth was diagnosed with CLL 6 years ago at which time he decided to face up to the condition by making himself as fit and healthy as possible, at the same time as trying to raise funds for research. He initially set a target to directly raise £10,000. He has so far raised over £4,000 undertaking initially bikeathons and then cycling Lands End to John&#8217;O'Groats and running marathons.</p>
<p>He remains very positive about fighting the disease and would appreciate it if you could help him reach his £10,000 goal. The just giving page is <a href="http://www.justgiving.com/Gareth-Hiscock" target="_blank">www.justgiving.com/Gareth-Hiscock</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llrbristol.org.uk/three-peaks-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More runners!</title>
		<link>http://www.llrbristol.org.uk/more-runners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-runners</link>
		<comments>http://www.llrbristol.org.uk/more-runners/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Charity Event]]></category>
		<category><![CDATA[Charity Fundraiser]]></category>
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://www.llrbristol.org.uk/?p=487</guid>
		<description><![CDATA[I can report that we have had yet another two runners join the team! Welcome, Nigel and Matt. Our team is now over 40 strong! Fabulous, we will have a sea of bright yellow running in Bristol Half Marathon!]]></description>
			<content:encoded><![CDATA[<p>I can report that we have had yet another two runners join the team! Welcome, Nigel and Matt. Our team is now over 40 strong!</p>
<p>Fabulous, we will have a sea of bright yellow running in Bristol Half Marathon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llrbristol.org.uk/more-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Bikeathon</title>
		<link>http://www.llrbristol.org.uk/london-bikeathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-bikeathon</link>
		<comments>http://www.llrbristol.org.uk/london-bikeathon/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 07:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Bikeathon]]></category>
		<category><![CDATA[Charity Event]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.llrbristol.org.uk/?p=489</guid>
		<description><![CDATA[Relations of the Radford family took part in the London Bikeathon and sent us a fab photo! A big thank you to everyone who sponsored us in our recent bike ride.  Money is still coming in but we hope to make between £800-900 which is brilliant. Attached is an all action photo just to prove [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-490" title="london bikeathon" src="http://www.llrbristol.org.uk/wp-content/uploads/2011/07/london-bikeathon-200x300.jpg" alt="london bikeathon" width="200" height="300" />Relations of the Radford family took part in the London Bikeathon and sent us a fab photo!</p>
<p>A big thank you to everyone who sponsored us in our recent bike ride.  Money is still coming in but we hope to make between £800-900 which is brilliant.</p>
<p>Attached is an all action photo just to prove that we did really do it!  Don&#8217;t laugh too much at the white skinny legs.</p>
<p>I have to say it was a pretty tough ride.  Trust us to pick the hottest Sunday so far this year.  The 52 mile trip took us in a figure of eight from Battersea Power Station out to the Thames Barrier, back to Battersea and then out to Ham House (Richmond) and back.  Traffic on the second half of the route was pretty heavy at times and for those of you who have cycled in London will know, cars and cyclists do not have a good relationship in the capital.  However, we made it and amazingly enough Mike and I are still talking to each other.</p>
<p>Once again, many thanks for your support for such a good cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llrbristol.org.uk/london-bikeathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More runners to add to the team!</title>
		<link>http://www.llrbristol.org.uk/more-runners-to-add-to-the-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-runners-to-add-to-the-team</link>
		<comments>http://www.llrbristol.org.uk/more-runners-to-add-to-the-team/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Charity Event]]></category>
		<category><![CDATA[Charity Fundraiser]]></category>
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://www.llrbristol.org.uk/?p=485</guid>
		<description><![CDATA[Great news, we have had two more runners join our team! Welcome Ian and Caroline. Also fundraising is kicking off well. Six runners have set up “Just Giving” sites so far and several team members have started getting letters out. Some of the team are running regularly on the Downs if you want someone to [...]]]></description>
			<content:encoded><![CDATA[<p>Great news, we have had two more runners join our team! Welcome Ian and Caroline.</p>
<p>Also fundraising is kicking off well. Six runners have set up “Just Giving” sites so far and several team members have started getting letters out. Some of the team are running regularly on the Downs if you want someone to run with get in touch.</p>
<p>Thanks once again for joining the team, we are off to a great start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llrbristol.org.uk/more-runners-to-add-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Companies doing us proud!</title>
		<link>http://www.llrbristol.org.uk/port-companies-doing-us-proud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=port-companies-doing-us-proud</link>
		<comments>http://www.llrbristol.org.uk/port-companies-doing-us-proud/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Charity Event]]></category>
		<category><![CDATA[Charity Fundraiser]]></category>
		<category><![CDATA[Half Marathon]]></category>

		<guid isPermaLink="false">http://www.llrbristol.org.uk/?p=483</guid>
		<description><![CDATA[A massive team of 40 runners are entering the Bristol Half Marathon, all thanks to the perseverance of Phil &#38; Liz Radford. They have managed to enrol 40 runners and raise over £2000 already! If you would like to join the team please contact Jo at jobray@llrbristol.org.uk or alternatively to add to the total please [...]]]></description>
			<content:encoded><![CDATA[<p>A massive team of 40 runners are entering the Bristol Half Marathon, all thanks to the perseverance of Phil &amp; Liz Radford.</p>
<p>They have managed to enrol 40 runners and raise over £2000 already!</p>
<p>If you would like to join the team please contact Jo at <a href="mailto:jobray@llrbristol.org.uk">jobray@llrbristol.org.uk</a> or alternatively to add to the total please visit <a href="http://www.justgiving.com/teams/beatingbloodcancers" target="_blank">http://www.justgiving.com/teams/beatingbloodcancers</a></p>
<p>We will keep you updated on how things are going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.llrbristol.org.uk/port-companies-doing-us-proud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

